Generated Thu Nov 28 22:36:01 UTC 2024, FHIR version 4.3.0 for fsh.ig#1.2.0 (canonical = https://ig.opennz.org (history))
This page provides a report on which terminology servers were used while publishing this IG. Note that terminology caching reduces the server hit count - this page only reports content that wasn't cached
dc8fd4bc-091a-424a-8a3b-6198ef146891
Message | Server | ValueSet | Systems | Choices |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/fhir-types | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/fhir-types | auth = , candidates= |
Use primary server for http://loinc.org | http://tx.fhir.org/r4 | http://hl7.org/fhir/ValueSet/name-use|4.0.1 | http://loinc.org | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates= |
Use primary server for http://snomed.info/sct | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates= |
Use Count: 4. Code Systems used:
System | #Exp. | #Val. | Details |
---|---|---|---|
http://hl7.org/fhir/fhir-types | 0 | 1 |